Welcome to this bright and spacious home featuring an open-concept layout that seamlessly connects the living, dining, and kitchen areas. The home offers 4 bedrooms and 3 bathrooms, with a versatile layout that provides additional privacy and flexibility for guests, extended family, or a home office. Enjoy the covered patio and backyard, perfect for relaxing or entertaining. Conveniently located approximately 10 minutes from Miami International Airport, 12 minutes from the new Inter Miami stadium, just minutes from Wynwood, and about 15 minutes from South Beach. No HOA approval required! A great opportunity to enjoy Miami living with plenty of space and a flexible floor plan.
| MLS # | A12111474 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 18 |
| Listing Provided By | Zafira Realty Group | Iala Rodriguez Cruz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,291 |
| Car Port | Yes |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | NO MIAMI EST SEC 3 |
| Listing VS Median (in NO MIAMI EST SEC 3) | |
Price: $3,700 low | high Med: $639,000 sqft: 1,291 low | high Med: 2,155 $ / sqft: $3 low | high Med: $298 On site: 18 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | NO MIAMI EST SEC 3 |
| Listing VS Median (in NO MIAMI EST SEC 3) | |
Price: $3,700 low | high Med: $639,000 sqft: 1,291 low | high Med: 2,155 $ / sqft: $3 low | high Med: $298 On site: 18 low | high Med: 57 | |