NEAR Miami AIRPORT, Brand New Construction! A plenty parking spaces strategically close to everything, and with almost immediate access to the beach.
| MLS # | A12089173 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 60 |
| Listing Provided By | The Source Real Estate | Juan Chediak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Acreage | 0.13 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | CORDOVA PARK |
| Listing VS Median (in CORDOVA PARK) | |
Price: $3,500 low | high Med: $2,200 sqft: 1,290 low | high Med: 1,840 $ / sqft: $3 low | high Med: $1 On site: 60 low | high Med: 23 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | CORDOVA PARK |
| Listing VS Median (in CORDOVA PARK) | |
Price: $3,500 low | high Med: $2,200 sqft: 1,290 low | high Med: 1,840 $ / sqft: $3 low | high Med: $1 On site: 60 low | high Med: 23 | |