PLEASE DO NOT DISTURB THE TENANTS !!!!!!!! DRIVE BY ONLY This is a 2/2 with Garage and a 3/2 in Prime east Fort Lauderdale location.
| MLS # | B26051334 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 119 |
| Listing Provided By | Black Ivy Realty | Anthea A Strnad |
| SQ Feet | 2,428 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | RD-15 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Corner Lot, Landscaped, Oversized Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 11393.99 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CROISSANT PARK SOUTH RIVER SEC |
| Listing VS Median (in CROISSANT PARK SOUTH RIVER SEC) | |
Price: $980,000 low | high Med: $525,000 sqft: 2,428 low | high Med: 840 $ / sqft: $404 low | high Med: $625 On site: 119 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CROISSANT PARK SOUTH RIVER SEC |
| Listing VS Median (in CROISSANT PARK SOUTH RIVER SEC) | |
Price: $980,000 low | high Med: $525,000 sqft: 2,428 low | high Med: 840 $ / sqft: $404 low | high Med: $625 On site: 119 low | high Med: 28 | |