!Amazing opportunity to own a beautiful single-family home in one of Kendall's most sought-after neighborhoods! This property offers the perfect blend of comfort and convenience, located in an A+ school district.Enjoy living just minutes away from top-sated restaurants, local recreation centers, supermarkets, and a variety of convenience stores. Perfect for families looking for a vibrant yet peaceful community. Extremely easy to show-schedule your tour today before it's gone!!Vendedor Motivado !Venga a verla, haga una oferta seria y Reciba sus llaves, comience una nueva vida en una nueva casa !! Vendedor Motivado !Venga a verla, haga una oferta seria y Reciba sus llaves, comience una nueva vida en una nueva casa !!
| MLS # | A12053529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 114 |
| Listing Provided By | Latin Realty Group, LLC | Hector Canciano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,088 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 0.31 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 12401 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2590 |
| Community Name | BESILU II SUB |
| Listing VS Median (in BESILU II SUB) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,088 low | high Med: 3,088 $ / sqft: $300 low | high Med: $300 On site: 114 low | high Med: 114 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33187 |
| Area | 2590 |
| Community Name | BESILU II SUB |
| Listing VS Median (in BESILU II SUB) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,088 low | high Med: 3,088 $ / sqft: $300 low | high Med: $300 On site: 114 low | high Med: 114 | |