Boasting 200 feet of direct Intracoastal frontage with no fixed bridges, this 18,730-square-foot estate site offers an unparalleled combination of privacy, prestige, and panoramic views. Perfectly positioned directly across from the renowned Gulf Stream Golf Club, it represents a truly rare opportunity in one of South Florida's most exclusive and tranquil residential sanctuaries.
| MLS # | B26038104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 159 |
| Listing Provided By | Illustrated Properties | Seth Holle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,185 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-P (city) |
| Acreage | 0.43 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Quarter To Half Acre Lot, Sprinklers Automatic, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 53529.86 |
|---|
| Community Features | Home Owners Association, Boat Facilities, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Gulf Stream |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | PB06 |
| Community Name | PLACE AU SOLEIL |
| Listing VS Median (in PLACE AU SOLEIL) | |
Price: $5,495,000 low | high Med: $8,247,500 sqft: 3,185 low | high Med: 3,870 $ / sqft: $1,725 low | high Med: $2,070 On site: 159 low | high Med: 183.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Gulf Stream |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | PB06 |
| Community Name | PLACE AU SOLEIL |
| Listing VS Median (in PLACE AU SOLEIL) | |
Price: $5,495,000 low | high Med: $8,247,500 sqft: 3,185 low | high Med: 3,870 $ / sqft: $1,725 low | high Med: $2,070 On site: 159 low | high Med: 183.5 | |