IMMACULATE, LIGHT AND BRIGHT HOME FEATURES SPACIOUS KITCHEN WITH WHITE SHAKER CABINETS, QUARTZ COUNTERTOPS, STAINLESS APPLIANCES AND BRAND NEW A/C. IDEAL FLOOR PLAN INCLUDES A PRIMARY SUITE WITH LARGE WALK-IN CLOSET AND NUMEROUS UPGRADES THROUGHOUT THE HOME. IN ADDITION TO OVER 2100 SQUARE FEET OF INDOOR LIVING SPACE, THERE IS ALSO OVER 1,000 SQUARE FEET IN ADDITIONAL SPACE INCLUDING COVERED BALCONY, COVERED PORCH, COURTYARD WITH PERGOLA, AN OVERSIZED 21 X 24 GARAGE. VERY LOW HOA COMMUNITY FEATURES HEATED POOL, FITNESS CENTER, TRAILS, PLAYGROUND AND MORE. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, AND I-95 HOME MAY BE RENTED RIGHT AWAY, HAS A RENTAL HISTORY OF $4500/MO, AND MAY BE SOLD FURNISHED IF BUYER PREFERS.
| MLS # | B26071776 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 71 |
| Listing Provided By | United Realty Group, Inc | August Ann Gordon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R3 (city) |
| Acreage | 0.04 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, On Street |
| Tax Annual Amount | 5879.31 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 4380 |
| Subarea | PB02 |
| Community Name | CENTRAL PARK/PENINSULA VILLAGE GREENS |
| Listing VS Median (in CENTRAL PARK/PENINSULA VILLAGE GREENS) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $321 low | high Med: $321 On site: 71 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33487 |
| Area | 4380 |
| Subarea | PB02 |
| Community Name | CENTRAL PARK/PENINSULA VILLAGE GREENS |
| Listing VS Median (in CENTRAL PARK/PENINSULA VILLAGE GREENS) | |
Price: $685,000 low | high Med: $685,000 sqft: 2,136 low | high Med: 2,136 $ / sqft: $321 low | high Med: $321 On site: 71 low | high Med: 71 | |