This 4 bedroom, 4 bath, 3,088 square foot House is located at 7621 SW Hosford Street, Palm City, FL 34990 has been on PamelaCaruso.ppirfl.com for 222 days. This property is listed by Mattamy Real Estate Services Inc for $938,939 and is located in the NEWFIELD CROSSROADS PHASE 1A 3 community of Palm City, FL.
Description provided by PamelaCaruso.ppirfl.com| MLS # | B26012124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $277 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 222 |
| Listing Provided By | Mattamy Real Estate Services Inc | Matthew P Berkis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,088 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 526.47 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Palm City |
| Zip Code | 34990 |
| Area | 6100 Palm City West | Indiantown |
| Subarea | MRTC Martin County |
| Community Name | NEWFIELD CROSSROADS PHASE 1A 3 |
| Listing VS Median (in NEWFIELD CROSSROADS PHASE 1A 3) | |
Price: $938,939 low | high Med: $472,905 sqft: 3,088 low | high Med: 1,547 $ / sqft: $304 low | high Med: $306 On site: 222 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Martin |
| City | Palm City |
| Zip Code | 34990 |
| Area | 6100 Palm City West | Indiantown |
| Subarea | MRTC Martin County |
| Community Name | NEWFIELD CROSSROADS PHASE 1A 3 |
| Listing VS Median (in NEWFIELD CROSSROADS PHASE 1A 3) | |
Price: $938,939 low | high Med: $472,905 sqft: 3,088 low | high Med: 1,547 $ / sqft: $304 low | high Med: $306 On site: 222 low | high Med: 71 | |