Welcome to River Glen! This beautiful lake & fountain view townhome has 2 huge master suite Bedrooms with large closets 2.5 spacious bathrooms with a one car garage. Deluxe screened lanai. New Luxury Vinyl first floor, kitchen has 3" granite countertops, 42" wood cabinets, electric shades, stainless steel appliances, center island and pantry. Enjoy your morning coffee or grilling on your private screened lanai over looking a tranquil lake and fountain. Other upgrades include, complete Impact glass for security, crown molding, plantation shutters, designer light fixtures and fans River Glen has Low HOA fees. Amenities include gated entry, community pool and..... launch your kayak or canoe from community dock! Great location close to 95, grocery stores and restaurants. "A rated schools Enjoy Florida living in this tranquil townhome community in the heart of wonderful Martin County!
| MLS # | B26031124 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | RIVER GLEN |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 174 |
| Listing Provided By | Real Estate of Florida | Paula B. Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,708 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Open |
| Tax Annual Amount | 2517.52 |
|---|
| Community Features | Home Owners Association, Boat Facilities, Gated |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | RIVER GLEN |
| Listing VS Median (in RIVER GLEN) | |
Price: $415,000 low | high Med: $414,950 sqft: 1,708 low | high Med: 1,708 $ / sqft: $243 low | high Med: $243 On site: 174 low | high Med: 124.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | RIVER GLEN |
| Listing VS Median (in RIVER GLEN) | |
Price: $415,000 low | high Med: $414,950 sqft: 1,708 low | high Med: 1,708 $ / sqft: $243 low | high Med: $243 On site: 174 low | high Med: 124.5 | |