New ListingLocated in the heart of Delray Beach, this single-family home features a two-car garage converted into an efficiency unit. The property needs some TLC, which is reflected in the asking price. It also includes an additional efficiency, making it a great opportunity for investors or homeowners looking to generate extra income. Roof replace in 2026.
| MLS # | B26097020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 6 |
| Listing Provided By | Selected Homes Realty LLC | Rita Claude |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1-AB (city) |
| Acreage | 0.20 |
| Lot Features | Corner Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Common, Garage |
| Tax Annual Amount | 7198.62 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | DELRAY SHORES FIRST ADD |
| Listing VS Median (in DELRAY SHORES FIRST ADD) | |
Price: $590,000 low | high Med: $592,500 sqft: 1,657 low | high Med: 1,478 $ / sqft: $356 low | high Med: $407 On site: 6 low | high Med: 17 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | DELRAY SHORES FIRST ADD |
| Listing VS Median (in DELRAY SHORES FIRST ADD) | |
Price: $590,000 low | high Med: $592,500 sqft: 1,657 low | high Med: 1,478 $ / sqft: $356 low | high Med: $407 On site: 6 low | high Med: 17 | |