Rented through July 2027. Largest 1 bedroom in prestigious Cityplace South Tower. Full-service luxury building w/24-hour concierge, valet & security, resort pool, jacuzzi, gym, sauna, steam room & club room. Minutes from PBI Airport. Steps from Cityplace with shops, restaurants and the Kravis Center. Stainless steel appliances, granite countertops, custom closets, electric blinds, new washer/dryer, marble vanities, a spa tub and frameless glass shower on penthouse floor of the villas; parking & elevator outside your door.
| MLS # | B26058707 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $933 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 98 |
| Listing Provided By | Community Realty Associates | Douglas E. Addeo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | CPD (city) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Valet |
| Tax Annual Amount | 7472.62 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | CITYPLACE SOUTH TOWER CONDO |
| Listing VS Median (in CITYPLACE SOUTH TOWER CONDO) | |
Price: $549,000 low | high Med: $8,250 sqft: 820 low | high Med: 1,363 $ / sqft: $670 low | high Med: $6 On site: 98 low | high Med: 165.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | CITYPLACE SOUTH TOWER CONDO |
| Listing VS Median (in CITYPLACE SOUTH TOWER CONDO) | |
Price: $549,000 low | high Med: $8,250 sqft: 820 low | high Med: 1,363 $ / sqft: $670 low | high Med: $6 On site: 98 low | high Med: 165.5 | |