Welcome to this beautifully maintained one owner, 3-bedroom, 2-bathroom home in the desirable Lakeside Green community of West Palm Beach! This inviting residence features fresh interior paint, brand-new carpeting throughout, soaring vaulted ceilings, and abundant natural light that creates a bright and welcoming atmosphere. The spacious primary suite offers a generous walk-in closet, while the charming breakfast nook provides the perfect spot to enjoy your morning coffee. An interior laundry area and an attached two-car garage add everyday convenience. Step outside to your own tropical retreat, featuring a lush, well-maintained backyard with a private hot tub, a screened-in patio, and a fenced yard with space for pets to enjoy. An installed outdoor mosquito repellent system helps make the outdoor living experience even more enjoyable, while automatic lawn sprinklers help keep the landscaping looking its best. Residents of Lakeside Green enjoy an array of community amenities, including a clubhouse, fitness center, swimming pool, pickleball courts, and tennis courts. Conveniently located near local schools, shopping, dining, and everyday essentials, this home offers a wonderful combination of comfortable living, outdoor enjoyment, and community amenities. Don't miss the opportunity to make this inviting West Palm Beach home your own!
| MLS # | B26092783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $222 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 15 |
| Listing Provided By | Echo Fine Properties | Kamryn Baldwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.14 |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2145.15 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | PB23 |
| Community Name | Lakeside Green |
| Listing VS Median (in Lakeside Green) | |
Price: $494,900 low | high Med: $391,950 sqft: 1,500 low | high Med: 1,327 $ / sqft: $330 low | high Med: $290 On site: 15 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | PB23 |
| Community Name | Lakeside Green |
| Listing VS Median (in Lakeside Green) | |
Price: $494,900 low | high Med: $391,950 sqft: 1,500 low | high Med: 1,327 $ / sqft: $330 low | high Med: $290 On site: 15 low | high Med: 86 | |