Price Reduced ListingBeautifully renovated one-story single-family home in a prime location! Just minutes from I-95, downtown Stuart, shopping, dining, and the beautiful Treasure Coast beaches. Nestled in a family-friendly community and located near highly rated schools, this move-in-ready home offers modern upgrades, stylish finishes, and comfortable living all on one level. Enjoy the perfect combination of convenience, community, and coastal living. Don't miss this exceptional opportunity-available now and ready for its new owners!
| MLS # | A12028196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 161 |
| Listing Provided By | Charles Rutenberg Realty FTL | Vania Sandt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,196 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Golf Cart Garage, Garage Door Opener, Guest, On Street |
| Tax Annual Amount | 9855 |
|---|
| Community Features | Home Owners Association, Street Lights |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | BANYAN BAY PUD PHASE 2A & |
| Listing VS Median (in BANYAN BAY PUD PHASE 2A &) | |
Price: $743,000 low | high Med: $743,000 sqft: 2,196 low | high Med: 2,196 $ / sqft: $338 low | high Med: $338 On site: 161 low | high Med: 161 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | BANYAN BAY PUD PHASE 2A & |
| Listing VS Median (in BANYAN BAY PUD PHASE 2A &) | |
Price: $743,000 low | high Med: $743,000 sqft: 2,196 low | high Med: 2,196 $ / sqft: $338 low | high Med: $338 On site: 161 low | high Med: 161 | |