Unmissable Investment Opportunity in Miami's Prestigious Design District! This corner home is fully habitable and packed with features including a private pool, fully paid solar panels, a new roof, and impact windows and doors. With no city violations or open permits, it's ready for Airbnb or turnkey rental income. Zoned T3-L, allowing up to 3-story construction, this property offers tremendous upside for fix & flip investors or developers. Comparable homes in the area are listed for up to $3M. Don't miss your chance to secure this prime, high-demand location with enormous profit potential!
| MLS # | A11966810 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 267 |
| Listing Provided By | Real Estate Empire Group, Inc. | Victor Morell Pato |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,710 |
| Garage | 7 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0104 |
| Acreage | 0.14 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Golf Cart Garage, Guest, On Street |
| Tax Annual Amount | 10987 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | COLUMBIA PARK CORR PL |
| Listing VS Median (in COLUMBIA PARK CORR PL) | |
Price: $1,000,000 low | high Med: $890,000 sqft: 1,710 low | high Med: 1,146 $ / sqft: $585 low | high Med: $777 On site: 267 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | COLUMBIA PARK CORR PL |
| Listing VS Median (in COLUMBIA PARK CORR PL) | |
Price: $1,000,000 low | high Med: $890,000 sqft: 1,710 low | high Med: 1,146 $ / sqft: $585 low | high Med: $777 On site: 267 low | high Med: 5 | |
![]() | $839,900250 Nw 45 StreetMiami, FL 33127 |