Prime redevelopment opportunity in highly sought-after Coconut Grove! Architectural drawings for a new construction home have been completed and submited for review, and the demolition permit is already approved-saving valuable time in the building process. Buyer has the option to move forward with the existing plans or bring their own vision to life. Ideally located on a quiet street near parks, top-rated schools, shopping, dining, and all that the Grove has to offer. Rare chance to build in one of Miami's most desirable neighborhoods.
| MLS # | A11995137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 216 |
| Listing Provided By | First Service Realty ERA | Eduardo J San Roman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,255 |
| Zoning | 0100 |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 18022 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | SUNSHINE VISTAS |
| Listing VS Median (in SUNSHINE VISTAS) | |
Price: $2,050,000 low | high Med: $3,211,006 sqft: 2,255 low | high Med: 2,517 $ / sqft: $909 low | high Med: $1,272 On site: 216 low | high Med: 131 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33133 |
| Area | 2410 |
| Community Name | SUNSHINE VISTAS |
| Listing VS Median (in SUNSHINE VISTAS) | |
Price: $2,050,000 low | high Med: $3,211,006 sqft: 2,255 low | high Med: 2,517 $ / sqft: $909 low | high Med: $1,272 On site: 216 low | high Med: 131 | |
![]() | $2,479,9994140 Pamona AvenueMiami, FL 33133 |
![]() | $1,699,000419 Blue RoadCoral Gables, FL 33146 |
![]() | $1,945,0003763 Thomas AvenueMiami, FL 33133 |