BEST LAKEFRONT HOME IN OLYMPIA, GREAT FOR RELAXING WITH YOUR MORNING COFFEE AND WATCHING THE SUNSET IN THE EVENINGS THROUGH LARGE PANORAMIC SCREENS. PLENTY OF ROOM FOR ENTERTAINING IN EXTENDED COVERED PATIO WITH SUMMER KITCHEN. ENJOY THE HEATED FREE FORM POOL AND WATERFALL SPA. SECOND FLOOR BONUS ROOM WITH PANORAMIC LAKE VIEWS. NOTHING IS SPARED IN THIS TRUE FLORIDA POOL HOME. WALK OR BIKE TO A RATED ELEMENTARY, MIDDLE, AND HIGH SCHOOLS. HOME CAN ONLY SCHEDULE A SHOWING BY TEXTING. YOU MUST ALLOW 24 HOURS NOTICE, NO EXCEPTIONS.
| MLS # | B26020315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | OLYMPIA |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 202 |
| Listing Provided By | LoKation | Paul J Conover |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,463 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD (city) |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Cul De Sac, Irregular Lot, Landscaped, Oversized Lot, Quarter To Half Acre Lot, Many Trees, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest, Open, Paver Block, On Street |
| Tax Annual Amount | 10595.03 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | OLYMPIA 2 |
| Listing VS Median (in OLYMPIA 2) | |
Price: $1,989,000 low | high Med: $649,950 sqft: 4,463 low | high Med: 2,842 $ / sqft: $446 low | high Med: $229 On site: 202 low | high Med: 165 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | OLYMPIA 2 |
| Listing VS Median (in OLYMPIA 2) | |
Price: $1,989,000 low | high Med: $649,950 sqft: 4,463 low | high Med: 2,842 $ / sqft: $446 low | high Med: $229 On site: 202 low | high Med: 165 | |
![]() | $1,699,0002311 Stotesbury WayWellington, FL 33414 |