Turnkey cafeteria with restaurant space available. Sale includes all kitchen equipment, cooler, and Beer & Tobacco licenses. The grease trap was replaced three years ago, providing peace of mind and reduced upfront costs.
| MLS # | A11925449 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 335 |
| Listing Provided By | The Canero Group | Rodolfo Rodriguez |
| SQ Feet | 43,949 |
|---|---|
| Zoning | 6200 |
| Tax Annual Amount | 125251 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2690 |
| Listing VS Median (in 33170) | |
Price: $75,000 low | high Med: $466,490 sqft: 43,949 low | high Med: 1,452 $ / sqft: $2 low | high Med: $322 On site: 335 low | high Med: 3.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33170 |
| Area | 2690 |
| Listing VS Median (in 33170) | |
Price: $75,000 low | high Med: $466,490 sqft: 43,949 low | high Med: 1,452 $ / sqft: $2 low | high Med: $322 On site: 335 low | high Med: 3.5 | |