Welcome home. This property sits on a larger corner lot with access into the rear yard from the street. 4-bedroom house with two bathrooms and large family room. Space for the in-laws. Large yard with room for a pool and all your toys. One car garage. Easy to show and priced to sell. Sold as-is with right to inspect.
| MLS # | A12083267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 72 |
| Listing Provided By | Compass Florida, LLC | Joel Freis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,909 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 2100 |
| Acreage | 0.23 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 10185 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | CARIHOME SUB |
| Listing VS Median (in CARIHOME SUB) | |
Price: $545,000 low | high Med: $545,000 sqft: 1,909 low | high Med: 1,909 $ / sqft: $285 low | high Med: $285 On site: 72 low | high Med: 72 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Community Name | CARIHOME SUB |
| Listing VS Median (in CARIHOME SUB) | |
Price: $545,000 low | high Med: $545,000 sqft: 1,909 low | high Med: 1,909 $ / sqft: $285 low | high Med: $285 On site: 72 low | high Med: 72 | |