Discover a golden opportunity with this exceptional multi-family commercial property in the heart of Hialeah being made available for sale along with property next door at corner of street. Boasting high visibility and a prime location
| MLS # | A12016649 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 174 |
| Listing Provided By | Fausto Commercial Realty Consultants Inc | Antonio Saladrigas |
| SQ Feet | 2,208 |
|---|---|
| Zoning | 6500 |
| Acreage | 0.15 |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33010 |
| Area | 2310 |
| Listing VS Median (in 33010) | |
Price: $900,000 low | high Med: $65,000 sqft: 2,208 low | high Med: 8,544 $ / sqft: $408 low | high Med: $8 On site: 174 low | high Med: 31 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33010 |
| Area | 2310 |
| Listing VS Median (in 33010) | |
Price: $900,000 low | high Med: $65,000 sqft: 2,208 low | high Med: 8,544 $ / sqft: $408 low | high Med: $8 On site: 174 low | high Med: 31 | |