Price Reduced ListingAMAZING 3 BEDROOM TOWNHOUSE , GREAT LOCATION NEAR MAIN ROADS, GREAT SCHOOLS, SHOPPING CENTERS, RESTAURANTS, PARKS AND MORE. EASY SHOWINGS!
| MLS # | A12057852 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 105 |
| Listing Provided By | Partnership Realty Inc. | Fernando Villagran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,015 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1744 |
|---|
| Community Features | Other |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | ROYALE GREEN TOWNHOUSE SE |
| Listing VS Median (in ROYALE GREEN TOWNHOUSE SE) | |
Price: $470,000 low | high Med: $535,000 sqft: 1,015 low | high Med: 1,015 $ / sqft: $463 low | high Med: $527 On site: 105 low | high Med: 27 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | ROYALE GREEN TOWNHOUSE SE |
| Listing VS Median (in ROYALE GREEN TOWNHOUSE SE) | |
Price: $470,000 low | high Med: $535,000 sqft: 1,015 low | high Med: 1,015 $ / sqft: $463 low | high Med: $527 On site: 105 low | high Med: 27 | |