This 4 bedroom, 4 bath, 2,884 square foot House is located at 11949 Date Palm Drive, Boynton Beach, FL 33436 has been on PamelaCaruso.ppirfl.com for 235 days. This property is listed by Compass Florida LLC for $1,599,000 and is located in the DELRAY DUNES FIRST SEC community of Boynton Beach, FL.
Description provided by PamelaCaruso.ppirfl.com| MLS # | B26006017 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 235 |
| Listing Provided By | Compass Florida LLC | Warren J Heeg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,884 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8968.08 |
|---|
| Community Features | Home Owners Association, Gated, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4520 |
| Subarea | PB13 |
| Community Name | DELRAY DUNES FIRST SEC |
| Listing VS Median (in DELRAY DUNES FIRST SEC) | |
Price: $1,599,000 low | high Med: $1,347,000 sqft: 2,884 low | high Med: 2,676 $ / sqft: $554 low | high Med: $499 On site: 235 low | high Med: 252.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4520 |
| Subarea | PB13 |
| Community Name | DELRAY DUNES FIRST SEC |
| Listing VS Median (in DELRAY DUNES FIRST SEC) | |
Price: $1,599,000 low | high Med: $1,347,000 sqft: 2,884 low | high Med: 2,676 $ / sqft: $554 low | high Med: $499 On site: 235 low | high Med: 252.5 | |