Experience sophisticated urban living at The Bond on Brickell in this spacious 1-bedroom, 1.5-bath residence offering approximately 906 sq. ft. of contemporary living space. Residence 1606 features a bright, open layout with floor-to-ceiling impact windows, light wood-look flooring, a sleek European-style kitchen with Bosch appliances, modern cabinetry, and a private balcony showcasing dynamic Brickell city views. The primary suite offers generous custom-built closet space and a well-appointed bath, while the additional powder room provides convenience for guests. Thoughtful custom built-in entertainment center, clean modern finishes, and abundant natural light create a stylish yet comfortable retreat in the heart of Miami.
| MLS # | A12101186 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,504 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 38 |
| Listing Provided By | Equinox Realty, Inc. | Oscar Caballero |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 50 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Tax Annual Amount | 5561 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $609,900 low | high Med: $9,000 sqft: 906 low | high Med: 1,593 $ / sqft: $673 low | high Med: $6 On site: 38 low | high Med: 88 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $609,900 low | high Med: $9,000 sqft: 906 low | high Med: 1,593 $ / sqft: $673 low | high Med: $6 On site: 38 low | high Med: 88 | |