In the Heart of Kendall! Nice boutique building! Enjoy the peace of the community and just steps to Kendall Drive, Dadeland mall and close by stores, Metrorail and Palmetto expressway for a quick trip to Airport. Nice second floor condo with new flooring! Enjoy the pool area!
| MLS # | A12093944 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1966 |
| Days On Site | 50 |
| Listing Provided By | BHHS EWM Realty | Conchita B Merino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 709 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33156 |
| Area | 2500 |
| Community Name | KEN DADE NO 2 CONDOMINIUM |
| Listing VS Median (in KEN DADE NO 2 CONDOMINIUM) | |
Price: $1,750 low | high Med: $113,425 sqft: 709 low | high Med: 666 $ / sqft: $2 low | high Med: $170 On site: 50 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33156 |
| Area | 2500 |
| Community Name | KEN DADE NO 2 CONDOMINIUM |
| Listing VS Median (in KEN DADE NO 2 CONDOMINIUM) | |
Price: $1,750 low | high Med: $113,425 sqft: 709 low | high Med: 666 $ / sqft: $2 low | high Med: $170 On site: 50 low | high Med: 55 | |