Spacious, furnished, modern and beautifully upgraded corner unit at Rise, conveniently located at Brickell City Center. Unit features 3 bedrooms, 3.5 bathrooms - spacious living areas, custom upgrades and beautiful views of the city. Kitchen features Bosch appliances & custom cabinetry. Building amenities include fitness center, spa, steam/sauna, pool, bbq's, kid's playroom & outdoor playground, clubroom & business center. Walking distance to major hotspots in Brickell. 1 assigned parking spot + 1 valet parking (subject to availability). Annual leases only.
| MLS # | A12052279 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2016 |
| Days On Site | 124 |
| Listing Provided By | Chris Brooks Realty | Luiz Suplicy JR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,664 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 43 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | RISE CONDO |
| Listing VS Median (in RISE CONDO) | |
Price: $8,700 low | high Med: $775,000 sqft: 1,664 low | high Med: 889 $ / sqft: $5 low | high Med: $872 On site: 124 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | RISE CONDO |
| Listing VS Median (in RISE CONDO) | |
Price: $8,700 low | high Med: $775,000 sqft: 1,664 low | high Med: 889 $ / sqft: $5 low | high Med: $872 On site: 124 low | high Med: 87 | |