Full Golf Membership home with sweeping lake and golf course views.
| MLS # | B26054951 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2001 |
| Days On Site | 109 |
| Listing Provided By | Luxury Partners Realty | Alan Brandfon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,360 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | On Golf Course, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Golf Cart Garage |
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4640 |
| Subarea | PB09 |
| Community Name | ADDISON RESERVE |
| Listing VS Median (in ADDISON RESERVE) | |
Price: $37,500 low | high Med: $1,907,500 sqft: 3,360 low | high Med: 3,184 $ / sqft: $11 low | high Med: $599 On site: 109 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4640 |
| Subarea | PB09 |
| Community Name | ADDISON RESERVE |
| Listing VS Median (in ADDISON RESERVE) | |
Price: $37,500 low | high Med: $1,907,500 sqft: 3,360 low | high Med: 3,184 $ / sqft: $11 low | high Med: $599 On site: 109 low | high Med: 39 | |