Beautiful 2 bedroom / 2 bathroom furnished cottage is nestled in a quiet neighborhood and ready for you to move in! This lovely home was recently renovated and features impact rated windows and doors, new kitchen & appliances, new bathrooms including plumbing, new porcelain tile floors, central a/c, tankless water heater, high ceilings and more. Located near Grandview, Rosemary Square, PBI airport, downtown WPB, South Olive Park, area beaches.
| MLS # | B26055682 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1925 |
| Days On Site | 108 |
| Listing Provided By | Sotheby's Intl. Realty, Inc. | Haydee F. Levitt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 752 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Open, On Street |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | HILLSIDE PARK |
| Listing VS Median (in HILLSIDE PARK) | |
Price: $2,595 low | high Med: $537,500 sqft: 752 low | high Med: 1,408 $ / sqft: $3 low | high Med: $409 On site: 108 low | high Med: 56 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5430 |
| Subarea | PB20 |
| Community Name | HILLSIDE PARK |
| Listing VS Median (in HILLSIDE PARK) | |
Price: $2,595 low | high Med: $537,500 sqft: 752 low | high Med: 1,408 $ / sqft: $3 low | high Med: $409 On site: 108 low | high Med: 56 | |