New ListingGreat Space Available for Season - Move in Ready
| MLS # | B26098438 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1955 |
| Days On Site | 1 |
| Listing Provided By | All Concierge Inc | Todd Levine |
| SQ Feet | 8,200 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | CBD |
| Lot Features | City Lot, None |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 7 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Listing VS Median (in 33483) | |
Price: $2,400 low | high Med: $599,000 sqft: 8,200 low | high Med: 1,469 $ / sqft: $0 low | high Med: $454 On site: 1 low | high Med: 91.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Listing VS Median (in 33483) | |
Price: $2,400 low | high Med: $599,000 sqft: 8,200 low | high Med: 1,469 $ / sqft: $0 low | high Med: $454 On site: 1 low | high Med: 91.5 | |