1 bedroom 1 bathroom, 1st floor unit facing pool, just one block from the ocean. Available for 1 year +, no short term. Application requires photo ID. Internet/utilities responsibilities of tenant. Washer/Dryer on premises. Short distance to the beach and activities area!! 1 bedroom 1 bathroom, 1st floor unit facing pool, just one block from the ocean. Available for 1 year +, no short term. Application requires photo ID and screening application. Internet/utilities responsibility of the tenant. Washer and Dryer on premises.
| MLS # | A12104017 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1953 |
| Days On Site | 26 |
| Listing Provided By | Miami Beach Real Estate Group | Agustina Faija |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 632 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BEACHCOMBER OF NOBE CONDO |
| Listing VS Median (in BEACHCOMBER OF NOBE CONDO) | |
Price: $1,800 low | high Med: $1,800 sqft: 632 low | high Med: 632 $ / sqft: $3 low | high Med: $3 On site: 26 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BEACHCOMBER OF NOBE CONDO |
| Listing VS Median (in BEACHCOMBER OF NOBE CONDO) | |
Price: $1,800 low | high Med: $1,800 sqft: 632 low | high Med: 632 $ / sqft: $3 low | high Med: $3 On site: 26 low | high Med: 26 | |