Remodeled corner unit, freshly painted, new bathroom and floors. Great location, Brickell, beaches, Highways, shopping, dinning.
| MLS # | A12050894 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1996 |
| Days On Site | 117 |
| Listing Provided By | Coldwell Banker Realty | Martin E Davila |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 715 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 8 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 2410 |
| Community Name | CORAL PALMS CONDO |
| Listing VS Median (in CORAL PALMS CONDO) | |
Price: $2,490 low | high Med: $2,395 sqft: 715 low | high Med: 715 $ / sqft: $3 low | high Med: $3 On site: 117 low | high Med: 118.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33129 |
| Area | 2410 |
| Community Name | CORAL PALMS CONDO |
| Listing VS Median (in CORAL PALMS CONDO) | |
Price: $2,490 low | high Med: $2,395 sqft: 715 low | high Med: 715 $ / sqft: $3 low | high Med: $3 On site: 117 low | high Med: 118.5 | |