This 4 bedroom, 5 bath, 3,306 square foot House is located at 21653 Marigot Drive, Boca Raton, FL 33428 has been on PamelaCaruso.ppirfl.com for 129 days. This property is listed by One Sotheby's International Realty for $13,000 and is located in the BOCA FALLS PAR K community of Boca Raton, FL.
Description provided by PamelaCaruso.ppirfl.com| MLS # | B26047920 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 129 |
| Listing Provided By | One Sotheby's International Realty | Jack Daloya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,306 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Driveway, Garage, Garage Door Opener, Paver Block |
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | PB04 |
| Community Name | BOCA FALLS PAR K |
| Listing VS Median (in BOCA FALLS PAR K) | |
Price: $13,000 low | high Med: $756,500 sqft: 3,306 low | high Med: 3,306 $ / sqft: $4 low | high Med: $229 On site: 129 low | high Med: 112.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4870 |
| Subarea | PB04 |
| Community Name | BOCA FALLS PAR K |
| Listing VS Median (in BOCA FALLS PAR K) | |
Price: $13,000 low | high Med: $756,500 sqft: 3,306 low | high Med: 3,306 $ / sqft: $4 low | high Med: $229 On site: 129 low | high Med: 112.5 | |