GREAT CENTRALLY LOCATED 1/1 CONDO WITH 1 ASSIGNED PARKING SPACE. NEAR SHOPPING, DINNING, SUPERMARKETS, LITTLE HAVANA, CORAL GABLES, COCONUT GROVE, BRICKEL, DOWNTOWN MIAMI, WYNWOOD & MIAMI BEACH. CLOSE TO PUBLIC TRANSPORTATION. THIS UNIT WON'T LAST! Washer/Dryer combo in unit.
| MLS # | A12063830 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2007 |
| Days On Site | 105 |
| Listing Provided By | A & G Team Realty, LLC | Leonor B Cano-Garrido |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 470 |
| Garage | 1 |
| Story(s) | 3 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | VILLA SERENA CONDO |
| Listing VS Median (in VILLA SERENA CONDO) | |
Price: $1,695 low | high Med: $1,845 sqft: 470 low | high Med: 547 $ / sqft: $4 low | high Med: $3 On site: 105 low | high Med: 105 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33135 |
| Area | 2410 |
| Community Name | VILLA SERENA CONDO |
| Listing VS Median (in VILLA SERENA CONDO) | |
Price: $1,695 low | high Med: $1,845 sqft: 470 low | high Med: 547 $ / sqft: $4 low | high Med: $3 On site: 105 low | high Med: 105 | |