Liberal zoning makes this property very flexible. Could be automotive or marine services. Easily converted to retail (Sherwin Williams next door) or even child/pet care.
| MLS # | A12074219 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Year | 1971 |
| Days On Site | 78 |
| Listing Provided By | Lokation | Gary S Gross |
| SQ Feet | 1,800 |
|---|---|
| Building(s) | 2 |
| Zoning | 6072 |
| Acreage | 0.76 |
| Parking Features | Other |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Listing VS Median (in 33160) | |
Price: $5,000 low | high Med: $259,000 sqft: 1,800 low | high Med: 1,145 $ / sqft: $3 low | high Med: $226 On site: 78 low | high Med: 143 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Listing VS Median (in 33160) | |
Price: $5,000 low | high Med: $259,000 sqft: 1,800 low | high Med: 1,145 $ / sqft: $3 low | high Med: $226 On site: 78 low | high Med: 143 | |