Single Family Home 4 Bedrooms 2 Bathrooms 1 Car Garage , new roof and hurricane protection. Super spacious, , enough parking space for boats . Family room, Excellent location, close to schools and parks. NO HOA Bring a well-qualified tenant
| MLS # | B26052252 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1995 |
| Days On Site | 111 |
| Listing Provided By | LAM International Realty LLC | Fadel Brieva |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,925 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Subarea | DADE |
| Community Name | MIMI SUB |
| Listing VS Median (in MIMI SUB) | |
Price: $3,650 low | high Med: $351,775 sqft: 1,925 low | high Med: 1,925 $ / sqft: $2 low | high Med: $183 On site: 111 low | high Med: 168 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33177 |
| Area | 2590 |
| Subarea | DADE |
| Community Name | MIMI SUB |
| Listing VS Median (in MIMI SUB) | |
Price: $3,650 low | high Med: $351,775 sqft: 1,925 low | high Med: 1,925 $ / sqft: $2 low | high Med: $183 On site: 111 low | high Med: 168 | |