Highly visible & just one block north off Atlantic Avenue. Pineapple Grove is 3 blocks to the west and the beach is just one mile east. Plentiful parking on site.
| MLS # | B26061646 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1964 |
| Days On Site | 95 |
| Listing Provided By | Douglas Elliman | Cheran Alisa Marek |
| SQ Feet | 3,366 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | CBD |
| Acreage | 0.32 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 53347 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | PB06 |
| Listing VS Median (in 33483) | |
Price: $33 low | high Med: $577,000 sqft: 3,366 low | high Med: 991 $ / sqft: $0 low | high Med: $583 On site: 95 low | high Med: 184 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4220 |
| Subarea | PB06 |
| Listing VS Median (in 33483) | |
Price: $33 low | high Med: $577,000 sqft: 3,366 low | high Med: 991 $ / sqft: $0 low | high Med: $583 On site: 95 low | high Med: 184 | |