VERY CHARISMATIC BUILDING WITH DOOR KEEPER 24 HOURS A DAY, SURROUNDED BY NEW CONSTRUCTION, LOCATED ON GROUND FLOOR, VALET PARKING, CONCIERGE, IN-HOUSE MANAGEMENT OFFICE, AND MUCH MORE.LOCKBOX FOR EASY SHOWINGS, COMPARE RENT PRICES, AND YOU WILL SEE THAT WE HAVE THE BEST DEAL IN TOWN.OWNER JUST DROPPED THE PRICE !!!!FOR FAST SHOWING CALL MIGUELINA OR SEND HER A TEXT.
| MLS # | A12102618 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1968 |
| Days On Site | 31 |
| Listing Provided By | AVYA Corp | Ricardo Ulloque |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Garage | 1 |
| Pool | Yes |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | JOCKEY CLUB CONDO |
| Listing VS Median (in JOCKEY CLUB CONDO) | |
Price: $2,000 low | high Med: $275,000 sqft: 756 low | high Med: 1,383 $ / sqft: $3 low | high Med: $199 On site: 31 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | JOCKEY CLUB CONDO |
| Listing VS Median (in JOCKEY CLUB CONDO) | |
Price: $2,000 low | high Med: $275,000 sqft: 756 low | high Med: 1,383 $ / sqft: $3 low | high Med: $199 On site: 31 low | high Med: 173 | |