New ListingAmazing unit at the most desirable building in Brickell, downtown, and the surrounding areas.
| MLS # | A12118970 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | IPM Worldwide Properties | Sandra Del Castillo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 906 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 64 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener, Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | Brickell Flatiron |
| Listing VS Median (in Brickell Flatiron) | |
Price: $5,000 low | high Med: $9,100 sqft: 906 low | high Med: 1,397 $ / sqft: $6 low | high Med: $7 On site: 3 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | Brickell Flatiron |
| Listing VS Median (in Brickell Flatiron) | |
Price: $5,000 low | high Med: $9,100 sqft: 906 low | high Med: 1,397 $ / sqft: $6 low | high Med: $7 On site: 3 low | high Med: 112 | |