Beautiful 2 bed 2 bath corner apartment with oversize balcony and lot of natural light due to the SW exposure and wonderful sunset. It features terrazzo floor all over, renovated kitchen with granite counter-top, a lot of closets plus a storage room. Full service building with heated pool, renovated gym and direct access to the beach. Included in the rent price 1 valet parking space, tv cable + Wi-Fi. Perfect location on the beach and Lincoln rd.Available only Oct + NOV.
| MLS # | A12049756 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1965 |
| Days On Site | 126 |
| Listing Provided By | Florida.Doc Inc | Cristina Cesana |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,190 |
| Pool | Yes |
| Story(s) | 17 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE DECOPLAGE CONDO |
| Listing VS Median (in THE DECOPLAGE CONDO) | |
Price: $4,000 low | high Med: $3,750 sqft: 1,190 low | high Med: 688 $ / sqft: $3 low | high Med: $6 On site: 126 low | high Med: 871.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2320 |
| Community Name | THE DECOPLAGE CONDO |
| Listing VS Median (in THE DECOPLAGE CONDO) | |
Price: $4,000 low | high Med: $3,750 sqft: 1,190 low | high Med: 688 $ / sqft: $3 low | high Med: $6 On site: 126 low | high Med: 871.5 | |